Reach stacker RSV 4531
Bullitt Engineering JSC presents the RSV 4531 – a powerful crane for stacking containers, designed for industrial applications in harsh conditions. With an innovative design, high maneuverability and exceptional reliability, this model is suitable for a variety of construction and industrial tasks.
High load capacity:
Load capacity of 45,000 kg for heavy operations.
Long boom:
31 meter telescopic boom for high altitude.
Powerful engines:
Choice of Volvo and Cummins engines up to 265 kW.
Advanced CAN-BUS system:
Precise control and easy operation of the crane.
Technical specifications
Designed for maximum efficiency
The RSV 4531 is a high-performance container stacking crane designed to operate in the harshest conditions. Combining innovative technologies and durable components, this model offers exceptional load capacity, maneuverability and reliability. Below are the main technical specifications that make the RSV 4531 a preferred choice for industrial applications.
Technical data Reach Stacker RSV 4531
Lifting data | |
---|---|
Lifting capacity at load centre L4 | 45000 – 63000 kg |
Lifting capacity at load centre L5 | 31000 kg |
Lifting speed (unloaded, 80%) | 0.34 – 0.22 m/s |
Lowering speed (unloaded) | 0.36 – 0.36 m/s |
Traffic data | |
Forward speed | 28 – 27 km/h |
Reverse speed | 18 – 17 km/h |
Max. gradeability (2 km/h) | 42% – 31% |
Max. drawback pull | 358 kN |
Machine weight | |
Service weight | 71000 kg |
Front axle load (L4) | 37200 – 102600 kg |
Front axle load (L5) | 41400 – 95000 kg |
Rear axle load (L4) | 89400 kg |
Rear axle load (L5) | 33800 – 13400 kg |
Rear axle load (control position L4) | 29600 – 7000 kg |
Rear axle load (control position L5) | 26600 kg |
Transmission | |
Manufacturer - type | Dana – TE 30 |
Clutch type | Torque converter |
Gearbox type | Power shift |
Forward/reverse speeds | 5 – 3 |
Axle transmission | Kessler |
Wheels | |
Type | Pneumatic |
Size | 18.00-25 40 PR |
Number of wheels (front/rear) | 4 – 2 |
Others | |
Management system | Servo assisted |
Service brake | WDB - drive wheel |
Parking brake | Spring - drive wheel |
Max. hydraulic pressure | 32 MPa |
Fuel tank capacity | 600 liters |
Hydraulic oil volume | 620 liters |
Overload protection | Electronic |
Engine options | |
1. Manufacturer - type | Volvo TAD1151VE Stage IIIA/Tier 3 |
Number of cylinders | 6 – 10.84 l |
Power according to ISO3046 | 265 kW at 1450-2100 RPM |
Torque according to ISO3046 | 1785 Nm at 1260 RPM |
Alternator | 24V – 110A/150A |
Batteries (V/Ah) | 2x12V – 140Ah |
2. Manufacturer - type | Cummins X12 Stage IIIA/Tier 3 |
Number of cylinders | 6 – 11.8 l |
Power according to ISO3046 | 250 kW at 2100 RPM |
Torque according to ISO3046 | 1695 Nm at 1400 RPM |
Alternator | 24V – 110A |
Batteries (V/Ah) | 2x12V – 140Ah |
3. Manufacturer - type | Cummins X12 Stage V/Tier 4F |
Number of cylinders | 6 – 11.8 l |
Power according to ISO3046 | 250 kW at 2100 RPM |
Torque according to ISO3046 | 1695 Nm at 1400 RPM |
Alternator | 24V – 110A |
Batteries (V/Ah) | 2x12V – 140Ah |
For more information and detailed technical specifications, you can download the RSV 4531 brochure from the link below:
SEND US A MESSAGE
HAVE A QUESTION?
CONTACT US!
Our team is available to answer all your questions and queries. Whether you need further information about our products and services or want to discuss a specific project, please do not hesitate to contact us. Your opinion and questions are important to us and we will try to answer as quickly as possible.